SNDWAY SW-T40 Portable Mini Laser Meter Distance 100m 80m 60m 40m Laser Distance Meter Range Finder Laser Tape Measure
Item No.: SW-T40
Description
| Model | SW-T40 |
| Measure distance(m) | 40m |
| Accuracy(in) | ±2mm |
| Unit | m/in/ft |
| laser class | 635nm, <1mW class II |
| Pythagorean measurement | Full mode |
| Functions | |
| Continuous measurement | V |
| Area/Volumn Calculation | V |
| Pythagoras Theorem | |
| Add and subtract | V |
| distance Add and subtract | V |
| Area Add and subtract | V |
| Volume Add and subtract | V |
| Min/Max value | V |
| Max storage | 30 |
| Automatic backlight | V |
| Buttons/Keys sound | V |
| Battery Indicator | V |
| Auto laser off | 20s |
| Auto shutdown | 150s |
| Storage temperature | -20℃ - 60℃ |
| Working temperature | 0℃ - 40℃ |
| Storage humidity | 20% - 80%RH |
| Product Information | |
| Brand | SNDWAY / OEM |
| Power | AAA 1.5V x 2pcs(not include) |
| Produce Color | Black |
| Product Weight | 91g |
| Product Size | 112*50*25mm |
| Package Weight | 185g |
| Packing Contents | laser meter User manual lanyard Reflector |
| Model Number | SW-T40 SW-T60 SW-T80 SW-T100 |
| Place of Origin | China |
| Product Name | Distance Meter Laser |
| measurement distance | 0.05-40m/60m/80m/100m |
| data storage | 100 sets |
| Measurement unit options | m/in/ft |
| Automatic shutdown | 150s |
| Batteries | AAA 1.5*2PCS( not include) |
| Size | 112*50*25mm |
| Weight | 128g |














