Desktop digital refractometer (MSDR-D-PLUS)

Item No.: MSDR-D-PLUS
INQUIRY
Description

Desktop instrument, MSDR-D-PLUS series refractometer using linear CMOS sensor with high precision and great repeatability.
The measuring surface is made of a hard scratch-resistant sapphire glass. A 5-inch LCD screen allows for easy reading.
The standard 18650 lithium battery can be replaced by the user. Also with the PC software application, users can customize line programming and have their own lines.

This product can be used in scientific research, food and beverage, medical, automobile and other industries.

 

 
Series Model Scale's Name Scale's No. Range Resolution Accuracy
  MSDR-D-PLUS-102 Brix S01 0.0--90.0% 0.1% ±0.1%
MSDR-D-PLUS-103 Dextran S01 0.0--10.6% 0.1% ±0.1%
MSDR-D-PLUS-104 Fructose S01 0.0--68.9% 0.1% ±0.1%
MSDR-D-PLUS-105 Glucose S01 0.0--59.9% 0.1% ±0.1%
MSDR-D-PLUS-106 Lactose S01 0.0--16.5% 0.1% ±0.1%
MSDR-D-PLUS-107 Maltose S01 0.0--15.6% 0.1% ±0.1%
Salinity MSDR-D-PLUS-201                                   (sodium   chloride NaCl) Salinity  S01 0.0--28.0% 0.1% ±0.1%
Salinity  S02 0--280‰ 1‰ ±1‰
Specific gravity S03 1.000-1.217 0.001 ±0.001
MSDR-D-PLUS-202                                               (sea water) Salinity  S01 0--100‰ 1‰ ±1‰
Chlorinity S02 0--57‰ 1‰ ±1‰
Specific gravity S03 1.000-1.070 0.001 ±0.001
Honey MSDR-D-PLUS-301                                             Brix S01 0.0--90.0% 0.1% ±0.1%
Water S02 38.0%-5.0% 0.1% ±0.1%
Be' S03 33.0-48.0 0.1 ±0.1%
Wine MSDR-D-PLUS-401                                             Brix% S01 0.0-50.0% 0.1% ±0.1%
%VOL ap S02 0.0-22.0% 0.1% ±0.1%
Oe S03 0-150 1 ±1%
KMW S04 0.0-25.0 0.1 ±0.1
Clinical MSDR-D-PLUS-501                                             URINE   SP. G. S01 1.000-1.050 0.001 ±0.001
SERUM P. S02 -0.1-12.0 0.1 ±0.1
Car MSDR-D-PLUS-601 Cleaner S01 (0)―(-60)℃    0.1℃ ±0.3℃
Ethylene Glycol  S02 (0)―(-60)℃    0.1℃ ±0.3℃
Propylene Glycol  S03 (0)―(-70)℃    0.1℃ ±0.3℃
Battery S04 1.000―1.500sg  0.001 ±0.003sg
MSDR-D-PLUS-602                        (Urea Tester) Urea   (NH2)2C0 S01 0-51.0%  0.1% ±0.1%
MSDR-D-PLUS-603                      (Engine Coolant Tester) Ethylene   Glycol  S01 0-60% 0.1% ±0.3%
Ethylene Glycol (℃ ) S02 (0)―(-60)℃    0.1℃ ±0.3℃
Propylene Glycol S03 0-70% 0.10% ±0.3%
Propylene Glycol (℃ ) S04 (0)―(-70)℃    0.1℃ ±0.3℃
MSDR-D-PLUS-604                      (Brake Fluid Tester ) DOT3 S01 (121)―(260)℃    1℃ ±3℃
DOT4  S02 (125)―(275)℃    1℃ ±3℃